Vertical system
| ||
Number of channels | RTE1022 / RTE1032 / RTE1052 / RTE1102 / RTE1152 / RTE1202 | 2 |
RTE1024 / RTE1034 / RTE1054 / RTE1104 / RTE1154 / RTE1204 | 4 | |
Analog bandwidth (?3 dB) at 50 Ω | RTE1022 / RTE1024 | ≥ 200 MHz |
RTE1032 / RTE1034 | ≥ 350 MHz | |
RTE1052 / RTE1054 | ≥ 500 MHz | |
RTE1102 / RTE1104 | ≥ 1 GHz | |
RTE1152 / RTE1154 | ≥ 1.5 GHz | |
RTE1202 / RTE1204 | ≥ 2 GHz | |
Rise time | RTE1022 / RTE1024 | < 1.75 ns |
RTE1032 / RTE1034 | < 1 ns | |
RTE1052 / RTE1054 | < 700 ps | |
RTE1102 / RTE1104 | < 350 ps | |
RTE1152 / RTE1154 | < 233 ps | |
RTE1202 / RTE1204 | < 175 ps | |
Impedance | 50 Ω ± 1,5 %, 1 MΩ ± 1 % || 16 pF ± 1 pF(meas.) | |
Input sensitivity | max. bandwidth in all ranges | 50 Ω: 500 μV/div to 1 V/div 1 MΩ: 500 μV/div to 10 V/div |
Resolution | 8 bit (7-bit ENOB) | |
with high resolution decimation (sampling rate reduction) | 16 bit | |
with RTE-K17 high definition option (no sampling rate reduction) | 16 bit | |
Acquisition system
| ||
Realtime sampling rate | max. 5 Gsample/s on each channel | |
Acquisition memory | standard configuration, per channel/1 channel active |
RTE 2-channel model: 10/20 Msample RTE 4-channel model: 10/40 Msample |
max. upgrade (RTE-B102 option), per channel/1 channel active |
RTE 2-channel model: 50/100 Msample RTE 4-channel model: 50/200 Msample | |
Acquisition rate | > 1 000 000 waveforms/s | |
Decimation modes | any combination of decimation mode and waveform arithmetics | sample, peak detect, high resolution, root mean square |
Waveform arithmetics | off, envelope, average | |
Horizontal system
| ||
Timebase range | 50 ps/div bis 50 s/div | |
Timebase accuracy | after delivery/calibration | ±5 ppm |
Channel deskew | ±100 ns | |
Trigger system
| ||
Trigger types | edge, glitch, width, runt, window, timeout, interval, slew rate, data2clock, pattern, state, serial pattern, TV/video, serial bus trigger (optional) | |
Sensitivity | definition of trigger hysteresis | can be set automatically or manually from 0 div to 5 div |
Analysis and measurement functions
| ||
Automated measurements | 77 measurement functions | |
Cursor measurements | 2 cursor sets, each consisting of two horizontal and two vertical cursors | |
Waveform mathematics | 4 math waveforms; mathematics, logical operations, comparison, FIR filter, FFT | |
MSO option | ||
Digital channels | 16 (2 logic probes) | |
Input impedance | 100 k || 4 pF | |
Sampling rate | 5 Gsample/s per channel | |
Acquisition memory | 100 Msample per channel | |
Parallel buses | up to 4 | |
일반 사양
| ||
사이즈 | W x H x D | 427 mm × 249 mm × 204 mm (16.81 in × 9.8 in × 8.03 in) |
무게 | without options, nominal | 8,6 kg (18.96 lb) |
디스플레이 | 10.4" LC TFT 컬러 터치스크린, 1024 × 728 픽셀 (XGA) | |
인터페이스 | 1 Gbit/s LAN, 4 × USB 2.0, GPIB (optional), 외부모니터용 DVI, 외부트리거, 트리거 출력 |