Frequency | ||
Frequency range, RF path A | SMW-B103 | 100 kHz to 3 GHz |
SMW-B106 | 100 kHz to 6 GHz | |
SMW-B112 | 100 kHz to 12.75 GHz | |
SMW-B120 | 100 kHz to 20 GHz | |
SMW-B131 | 100 kHz to 31.8 GHz | |
SMW-B140 | 100 kHz to 40 GHz | |
Frequency range, RF path B (optional, see SMW200A data sheet for possible RF path configurations) | SMW-B203 | 100 kHz to 3 GHz |
SMW-B206 | 100 kHz to 6 GHz | |
SMW-B212 | 100 kHz to 12.75 GHz | |
SMW-B220 | 100 kHz to 20 GHz | |
Setting time | SCPI mode | < 1.2 ms, 600 μs (typ.) |
Level | ||
Specified level range | 3 MHz ≤ f < 20 GHz | ?120 dBm to +18 dBm (PEP) |
SMW-B131, SMW-B140 | ?120 dBm to +15/+18 dBm (PEP), depending on RF | |
Setting time | SCPI mode | < 1 ms, 600 μs (typ.) |
SMW-B120/-B131/-B140/-B220, with switching of the mechanical step attenuator | < 25 ms | |
Spectral purity | ||
Harmonics | level < 10 dBm, CW | < ?30 dBc |
SMW-B120/-B131/-B140/-B220, f >3.5 GHz |
< ?55 dBc | |
Nonharmonics | CW or vector modulation with full-scale DC input, level > ?10 dBm, carrier offset > 10 kHz, 200 MHz < f ≤ 1500 MHz | |
standard | < ?80 dBc | |
with SMW-B22 option | < ?90 dBc | |
SSB phase noise | CW, carrier offset = 20 kHz, f = 1 GHz | |
standard | < ?131 dBc, ?135 dBc | |
with SMW-B22 option | < ?136 dBc, ?139 dBc | |
CW, carrier offset = 20 kHz, f = 10 GHz | ||
standard | < ?111 dBc, ?115 dBc | |
with SMW-B22 option | < ?116 dBc, ?119 dBc | |
Analog modulation | ||
Supported analog modulation modes | AM, FM (optional), φM (optional), pulse (optional) | |
I/Q modulation | ||
RF modulation bandwidth | with external I/Q, “I/Q wideband” on | |
1 MHz ≤ f ≤ 4 GHz | ±25 % of carrier frequency | |
f > 4 GHz | ±1 GHz | |
f > 4 GHz, SMW-B112/SMW-B212 | ±500 MHz | |
with internal baseband, “I/Q wideband” on, f ≥ 320 MHz | ±80 MHz | |
Modulation frequency response in specified RF modulation bandwidth | with internal baseband, “I/Q wideband” on | < 1.0 dB, < 0.3 dB (meas.) |
Baseband generator | SMW-B10 option, up to two baseband generators can be installed | |
Signal bandwidth | standard | 120 MHz |
with SMW-K522 option | 160 MHz | |
ARB memory depth | standard | 64 Msample |
with SMW-K511 option | 512 Msample | |
with SMW-K511 and SMW-K512 options | 1 Gsample | |
Sample resolution | equivalent to D/A converter | 16 bit |
Frequency offset | standard | ?60 MHz to +60 MHz |
with SMW-K522 option | ?80 MHz to +80 MHz | |
Digital standards | ||
Supported standards and modulation systems | LTE Release 8/9/10/11, 3GPP FDD/HSPA/HSPA+, GSM/EDGE/EDGE Evolution, CDMA2000, 1xEV-DO Rev. A/B, TD-SCDMA, WLAN IEEE 802.11a/b/g/n/j/p/ac, AWGN and more | |
Fading and MIMO | ||
Fading simulator | SMW-B14 option, up to four fading modules can be installed | |
Fading bandwidth | max. 160 MHz | |
Fading channels | depending on options | max. 16 |
MIMO fading scenarios | depending on options | 2x2, 4x2, 2x4, 3x3, 4x4, 8x2, 2x8, 4x2x2 and more |
Fading modes | depending on options | multipath, moving delay, birth-death, high-speed train, two-channel interferer |
Fading profiles | depending on options | Rayleigh, Rice, pure Doppler, static path, Gaussian and more
구매, 기술, 렌탈 문의 이성종 과장 010-4812-3482 / sjlee3482@gmail.com
|